C.A. Group Level | ||
From (Month/Year) |
To (Month/Year) |
Service Commitment |
08/17/2005 | Present | C.A. Member |
2003 | 2014 | Home Group – Sheppard Group – Toronto |
2010 | Present | Home Group – Starting Fresh Group |
2006 | 2009 | GSR – Sheppard Group |
2014 | Present | GSR – Starting Fresh Group |
C.A. Area/District Level | ||
From (Month/Year) |
To (Month/Year) |
Service Commitment |
02/2007 | 01/2008 | Area Info-Line Chair |
03/2009 | 01/2010 | Area Public Information Chair |
02/2008 | 01/2009 | Area Vice Chair |
12/2006 | 10/2007 | Convention Greeter Chair |
12/2008 | 10/2009 | Convention Registration Chair |
02/2009 | 04/2009 | Area Asst. Treasurer |
02/2015 | 01/2016 | Area Asst. Treasurer |
08/2016 | 01/2017 | Area Asst. Treasurer |
02/2010 | 01/2016 | Area Chair |
07/2017 | 01/2018 | Area Treasurer |
2017 | 2017 | SOCA 30th Anniversary Party Emcee |
2018 | 2018 | SOCA 31st Anniversary Party Emcee |
02/2016 | 01/2019 | World Service Delegate |
02/2018 | 01/2020 | Area Parliamentarian |
02/2019 | 02/2019 | SOCA 1st Annual Archives Breakfast & 32nd Anniversary Emcee |
2010 | 2020 | CA “NFP” Corporation Board Member & Charity Board Chair |
C.A. World Service Level | ||
From (Month/Year) |
To (Month/Year) |
Service Commitment |
08/2016 | 09/2019 | SOCA Area World Service Delegate |
08/2018 | 09/2018 | World Trustee Election Committee Alternate |
08/2016 | 09/2017 | World Structure & Bylaws Committee Member |
08/2017 | 08/2018 | World Structure & Bylaws Committee Vice-Chair |
08/2018 | Present | World Conference Committee Member |
08/2019 | Present | World Conference Referral Sub-Committee Member |